CMOC Club Presidents
Canterbury Mustang Owners Club Presidential Roll Call
* (1980 Alan Green) | 1992 Ray Spencer | 2004 Terry Prisk | 2016 Garry Jackson | |
1981 Alan Green | 1993 Ray Spencer | 2005 Forbes Gourlay | 2017 Garry Jackson | |
1982 Roy McRobie | 1994 Ray Spencer | 2006 Forbes Gourlay | 2018 Garry Jackson | |
1983 Roy McRobie | 1995 Ray Spencer | 2007 Forbes Gourlay | 2019 Garry Jackson | |
1984 Neil Gilbertson | 1996 Ray Spencer | 2008 Forbes Gourlay | 2020 Garry Jackson | |
1985 Roy McRobie | 1997 Terry Prisk | 2009 Jeff Waghorn | 2021 Garry Jackson | |
1986 Roy McRobie | 1998 Ray Spencer | 2010 Jeff Waghorn | 2022 Garry Jackson | |
1987 Barry Fairbrass | 1999 Barry Fairbrass | 2011 Jeff Waghorn | 2023 Ray van Hamelsveld | |
1988 Roy McRobie | 2000 Greg Roberts | 2012 Jeff Waghorn | 2024 Ray van Hamelsveld | |
1989 Roy McRobie | 2001 Greg Roberts | 2013 Jeff Waghorn | ||
1990 Roy McRobie | 2002 Greg Roberts | 2014 Jeff Waghorn | ||
1991 Ray Spencer | 2003 Ray Spencer | 2015 Jeff Waghorn |
* (1980 Alan Green) was Initial President. The Canterbury Mustang Owners Club was incorporated in 1981 and Alan was elected official President